← All Insights
Best Transit Access in Canada
The StatCan Proximity Measures Database (PMD) transit score measures how close residents are to public transit stops, weighted by population density. Higher scores reflect better transit proximity.
Urban density wins: PMD transit proximity scores are highest in dense urban cores where transit stops are within walking distance of virtually every resident. Suburban and rural FSAs score near zero regardless of whether a route exists — proximity is measured to all residents, not just those near stops.
| # | Community | Transit Score |
|---|---|---|
| 1 | Vancouver - Downtown Business DistrictBC | 1.0 |
| 2 | Vancouver — DowntownBC | 1.0 |
| 3 | Toronto — Financial DistrictON | 1.0 |
| 4 | Vancouver - Robson / Downtown CoreBC | 1.0 |
| 5 | Calgary - DowntownAB | 1.0 |
| 6 | Toronto — LeasideON | 1.0 |
| 7 | Toronto — DavisvilleON | 1.0 |
| 8 | Toronto — Distillery DistrictON | 1.0 |
| 9 | Vancouver - Downtown Eastside / StrathconaBC | 1.0 |
| 10 | Toronto — WaterfrontON | 1.0 |
| 11 | Toronto — Lawrence ParkON | 1.0 |
| 12 | Toronto — Church-YongeON | 1.0 |
| 13 | Vancouver - West EndBC | 1.0 |
| 14 | Montréal — Côte-Saint-LucQC | 1.0 |
| 15 | Montréal — Plateau-Mont-RoyalQC | 1.0 |
| 16 | Montréal — McGillQC | 1.0 |
| 17 | Toronto — The BeachON | 1.0 |
| 18 | Toronto — North TorontoON | 1.0 |
| 19 | Montréal — Plateau OuestQC | 1.0 |
| 20 | Montréal — HampsteadQC | 1.0 |
| 21 | Vancouver - Canada Place / WaterfrontBC | 1.0 |
| 22 | Montréal — NDG SudQC | 1.0 |
| 23 | Toronto — St. James TownON | 1.0 |
| 24 | Montréal — Centre-VilleQC | 1.0 |
| 25 | Toronto — LeslievilleON | 1.0 |
StatCan Proximity Measures Database (PMD) 2021 transit score. Scores represent the percentile rank of transit proximity within Canada, computed at dissemination block level and aggregated to FSA. Source: Statistics Canada open government licence.