← All Insights
Canada's Highest-Income Communities (Taxfiler Data)
Average total income per taxfiler, by community, from Canada Revenue Agency Individual Tax Statistics. Unlike the census household median, this is an individual-filer average drawn from actual tax returns. These communities have the highest average taxfiler income in Canada.
Taxfiler income vs census income: This figure is the average total income per tax filer — an individual-level measure from real tax returns. It is not the same as the census median household income, which combines everyone in a home. Individual taxfiler averages run lower than household medians in most areas, but the ranking highlights where the highest earners are concentrated.
| # | Community | Avg Taxfiler Income |
|---|---|---|
| 1 | Ottawa — DowntownON | $1,472,382 |
| 2 | Toronto — Bay Street CorridorON | $577,275 |
| 3 | Mont-RoyalQC | $400,550 |
| 4 | Vancouver - Canada Place / WaterfrontBC | $398,621 |
| 5 | Toronto — Financial DistrictON | $298,284 |
| 6 | WestmountQC | $298,082 |
| 7 | Toronto — Financial CoreON | $275,900 |
| 8 | Toronto — Lawrence ParkON | $258,936 |
| 9 | Toronto — Moore ParkON | $256,721 |
| 10 | Toronto — RosedaleON | $243,136 |
| 11 | Vancouver - Downtown Business DistrictBC | $238,639 |
| 12 | Toronto — Forest Hill SouthON | $206,929 |
| 13 | Mississauga — AirportON | $204,420 |
| 14 | Toronto — St. James TownON | $177,956 |
| 15 | Redwood MeadowsAB | $176,588 |
| 16 | West Vancouver — Horseshoe BayBC | $169,396 |
| 17 | Toronto — Forest Hill NorthON | $167,940 |
| 18 | Toronto — KingswayON | $167,797 |
| 19 | Calgary - Elbow ParkAB | $165,972 |
| 20 | Toronto — AnnexON | $164,052 |
| 21 | Saskatoon — StonebridgeSK | $163,862 |
| 22 | Oakville DowntownON | $159,378 |
| 23 | West Vancouver — CaulfeildBC | $157,894 |
| 24 | Vancouver - Robson / Downtown CoreBC | $157,193 |
| 25 | Toronto — Bedford ParkON | $153,489 |
Canada Revenue Agency Individual Tax Statistics by Forward Sortation Area, most recent tax year. Average total income per taxfiler (mean, not median — CRA does not publish a median at FSA level). Small areas suppressed by CRA. Source: CRA open government licence.