← All Insights
Canada's Newest Housing Stock: Communities Built for Modern Energy Standards
Canada's post-2000 building codes significantly tightened insulation, air sealing, and mechanical system requirements. Communities with more post-2000 housing stock face lower retrofit costs, lower heating bills per unit, and an easier path to electrification. These communities have the highest share of recently built homes.
Why building age matters: A home built to 2015 energy codes uses roughly 40–60% less energy for heating than an equivalent home built in 1970. Communities with high concentrations of post-2000 housing have lower per-unit heating costs, smaller carbon footprints per household, and face lower electrification retrofit costs on average. New suburban growth areas — particularly around Calgary, Edmonton, and the Greater Toronto Area — dominate this list.
| # | Community | Post-2000 homes |
|---|---|---|
| 1 | Edmonton - Industrial SoutheastAB | 100% |
| 2 | Edmonton - Industrial SouthAB | 100% |
| 3 | Mississauga — AirportON | 100% |
| 4 | Mississauga — Airport CorporateON | 100% |
| 5 | Mississauga — NortheastON | 100% |
| 6 | Toronto — Queen's ParkON | 100% |
| 7 | Prince Albert — EastSK | 100% |
| 8 | New GlasgowNS | 100% |
| 9 | Regina — Greens on GardinerSK | 99% |
| 10 | Saskatoon — Warman/MartensvilleSK | 99% |
| 11 | Calgary - LivingstonAB | 98% |
| 12 | Saskatoon — Hampton VillageSK | 98% |
| 13 | Ottawa — DowntownON | 98% |
| 14 | Calgary - Legacy / CranstonAB | 97% |
| 15 | Saguenay — Jonquière OuestQC | 97% |
| 16 | Edmonton - WalkerAB | 97% |
| 17 | Calgary - Nolan HillAB | 97% |
| 18 | Edmonton - RosenthalAB | 96% |
| 19 | Brampton — Gore RoadON | 96% |
| 20 | Ottawa West — WoodroffeON | 95% |
| 21 | Toronto — Financial DistrictON | 94% |
| 22 | London South — SouthdaleON | 94% |
| 23 | Brampton NortheastON | 93% |
| 24 | Oshawa NortheastON | 93% |
| 25 | Montréal — Centre des affairesQC | 92% |
Share of dwellings constructed between 2001 and 2021, from Statistics Canada 2021 Census housing stock data. Building energy performance varies by specific code version (1995, 2010, 2015, 2020 NBC editions) and construction quality. Source: Statistics Canada open government licence.