← All Insights
Canada's Retrofit Challenge: Communities with the Oldest Housing Stock
Canada's pre-1980 housing stock was built before modern energy codes. These homes account for a disproportionate share of residential energy use, heating costs, and emissions. Communities with the highest concentration of older homes represent the largest retrofit opportunity — and the greatest challenge for electrification.
The retrofit scale: Natural Resources Canada estimates Canada has roughly 15 million homes that need significant energy upgrades to meet modern performance standards. The communities with the highest pre-1980 share face the steepest electrification path — but also the greatest potential energy savings and emissions reduction per retrofit. Quebec's historic neighbourhoods and Ontario's older industrial cities dominate this ranking. Westmount, Montréal-Snowdon, and LaSalle Centre lead with over 90% pre-1980 stock. Hamilton's East End and Windsor's core also show extremely high vintage rates. Atlantic Canada's older communities (Saint John, Halifax, Moncton) appear further down the list.
| # | Community | Pre-1980 homes |
|---|---|---|
| 1 | WestmountQC | 94% |
| 2 | Montréal — SnowdonQC | 92% |
| 3 | Montréal — LaSalle CentreQC | 92% |
| 4 | Hamilton East — Crown PointON | 90% |
| 5 | Hamilton Downtown EastON | 90% |
| 6 | Winnipeg — WolseleyMB | 90% |
| 7 | Parry Sound NorthON | 89% |
| 8 | Montréal — Westmount OuestQC | 89% |
| 9 | Toronto — ParkdaleON | 88% |
| 10 | Hamilton — Crown Point NorthON | 87% |
| 11 | Toronto — DanforthON | 87% |
| 12 | Thunder Bay SouthON | 87% |
| 13 | Montréal — Côte-des-NeigesQC | 87% |
| 14 | TrailBC | 86% |
| 15 | Winnipeg — River HeightsMB | 86% |
| 16 | Hamilton EastON | 86% |
| 17 | Montréal — Outremont EstQC | 86% |
| 18 | Winnipeg — East St. PaulMB | 86% |
| 19 | Winnipeg — North EndMB | 86% |
| 20 | Windsor — Ford CityON | 86% |
| 21 | Winnipeg — CrescentwoodMB | 86% |
| 22 | Windsor SouthwestON | 85% |
| 23 | Edmonton - Millwoods SouthAB | 85% |
| 24 | Toronto — PalmerstonON | 85% |
| 25 | Winnipeg — West EndMB | 85% |
Share of dwellings constructed before 1981, from Statistics Canada 2021 Census housing stock data. Source: Statistics Canada open government licence.