← All Insights
Safest Communities in Canada
StatCan Crime Severity Index (CSI) measures both the volume and severity of crime reported to police. Lower scores indicate lower crime severity. These communities rank safest nationally.
How to read CSI scores: The national baseline is 100 by definition of the index. A score of 25 means crime severity is 75% below the national average. Scores below 50 reflect genuinely low-crime communities. Small-population FSAs with suppressed data are excluded.
| # | Community | CSI Score |
|---|---|---|
| 1 | Montérégie — Salaberry-de-Valleyfield (Rural)QC | 28.1 |
| 2 | Chaudière-Appalaches — Saint-Georges (Rural)QC | 30.1 |
| 3 | Estrie — Cowansville (Rural)QC | 30.8 |
| 4 | Montérégie — Vaudreuil (Rural)QC | 33.9 |
| 5 | Laurentians — Mont-Laurier (Rural)QC | 34.0 |
| 6 | Newmarket RuralON | 35.0 |
| 7 | London EastON | 35.0 |
| 8 | Laurentians — Sainte-Agathe (Rural)QC | 35.4 |
| 9 | Centre-du-Québec — Drummondville (Rural)QC | 35.5 |
| 10 | Ottawa Valley / Prescott-Russell (Rural)ON | 36.0 |
| 11 | PerthON | 36.0 |
| 12 | CasselmanON | 36.0 |
| 13 | Cornwall SouthON | 36.0 |
| 14 | Ajax SouthON | 36.0 |
| 15 | Bradford West GwillimburyON | 36.0 |
| 16 | Markham — UnionvilleON | 36.0 |
| 17 | Haldimand County (Rural)ON | 36.0 |
| 18 | Essex County (Rural)ON | 36.0 |
| 19 | SimcoeON | 36.0 |
| 20 | Woodstock NorthON | 36.0 |
| 21 | Bas-Saint-Laurent — Témiscouata (Rural)QC | 36.9 |
| 22 | Brockville WestON | 37.0 |
| 23 | Cornwall NorthON | 37.0 |
| 24 | Kingston NorthON | 37.0 |
| 25 | Oshawa NortheastON | 37.0 |
Crime Severity Index (CSI) data from Statistics Canada. The national CSI baseline equals 100 by definition. Lower values indicate lower crime severity relative to the national average. FSAs with suppressed data (small population) are excluded. Source: Statistics Canada open government licence, annual release.