← All Insights
Where Canada Is Building the Most Homes
Residential dwelling units authorized by building permits over the most recent 12 months, by metropolitan area. These metros have the strongest construction momentum in Canada. Data is metropolitan-level; one representative community is shown per metro.
Permits lead construction: Building permits are a leading indicator — they precede actual construction by months. High permit volumes point to where new housing supply is coming. Canada's largest metros dominate on absolute counts; this ranking reflects total permitted units, not per-capita intensity.
| # | Community | Units Permitted (12 mo) |
|---|---|---|
| 1 | Uxbridge / Scugog (Rural)ON | 35,085 units |
| 2 | Langley - Walnut GroveBC | 27,724 units |
| 3 | BeaumontAB | 23,632 units |
| 4 | ChestermereAB | 22,704 units |
| 5 | Winnipeg — TransconaMB | 7,600 units |
| 6 | Enfield / East HantsNS | 6,861 units |
| 7 | Cambridge EastON | 6,247 units |
| 8 | Middlesex County (Rural)ON | 4,948 units |
| 9 | Saskatoon — NutanaSK | 4,763 units |
| 10 | Saanich Peninsula - SidneyBC | 4,380 units |
| 11 | Niagara-on-the-LakeON | 3,259 units |
| 12 | Oshawa NorthON | 2,672 units |
| 13 | Abbotsford - CentralBC | 2,555 units |
| 14 | Sherbrooke — Rock ForestQC | 2,512 units |
| 15 | Stoney Creek RuralON | 2,347 units |
| 16 | Moncton — DowntownNB | 2,299 units |
| 17 | Lake Country / Kelowna EastBC | 2,246 units |
| 18 | Regina Region — RuralSK | 1,927 units |
| 19 | ParisON | 1,855 units |
| 20 | Fredericton — NorthNB | 1,638 units |
| 21 | EssexON | 1,487 units |
| 22 | St. John's — DowntownNL | 1,466 units |
| 23 | South Hastings (Rural)ON | 1,357 units |
| 24 | Saguenay — ChicoutimiQC | 1,337 units |
| 25 | Centre-du-Québec — Drummondville (Rural)QC | 1,333 units |
Statistics Canada Table 34-10-0292, residential dwelling units created by building permits, most recent 12 months, unadjusted. Reported at metropolitan-area level; one representative community shown per metro. Source: Statistics Canada open government licence.