← All Insights
Canada's Most Electrification-Ready Communities
The Electrification Readiness Index scores every Canadian community on its capacity to shift away from fossil fuel heating — combining household income, building age, current heating fuel mix, housing type, and local climate. These communities score highest nationally.
What drives electrification readiness: Communities with newer housing stock, higher incomes, milder winters, and a higher share of detached homes score highest. Newer homes are easier and cheaper to retrofit with heat pumps. Milder climates mean smaller heating loads, so the economics of electric heat improve. BC suburbs dominate the top of this list because they combine all three: newer construction, mild Pacific winters (lower heating degree days), and higher household incomes. The EV infrastructure sub-score is currently uniform at 25 for all communities due to ongoing DCFC data integration — this will be updated as charger network data is fully ingested and will not affect the relative ranking between communities until that update is applied. See our analysis of BC's Electrification Gap for the communities where the need for electrification is greatest but readiness is lowest.
| # | Community | Readiness Score |
|---|---|---|
| 1 | Pitt MeadowsBC | 72/100 Ready |
| 2 | Surrey - CloverdaleBC | 70/100 Ready |
| 3 | Surrey - Panorama RidgeBC | 70/100 Ready |
| 4 | Abbotsford - MatsquiBC | 70/100 Ready |
| 5 | Surrey - Grandview HeightsBC | 69/100 Developing |
| 6 | White Rock SouthBC | 69/100 Developing |
| 7 | Surrey - FleetwoodBC | 68/100 Developing |
| 8 | Langley - WilloughbyBC | 68/100 Developing |
| 9 | Abbotsford - SouthBC | 68/100 Developing |
| 10 | Brampton — SandalwoodON | 68/100 Developing |
| 11 | SquamishBC | 67/100 Developing |
| 12 | Chilliwack NorthBC | 67/100 Developing |
| 13 | Brampton NortheastON | 67/100 Developing |
| 14 | Brampton — CastlemoreON | 67/100 Developing |
| 15 | King City SouthON | 67/100 Developing |
| 16 | Vancouver - Mount PleasantBC | 66/100 Developing |
| 17 | Colwood - Royal BayBC | 66/100 Developing |
| 18 | Port MoodyBC | 66/100 Developing |
| 19 | Mississauga — NortheastON | 66/100 Developing |
| 20 | Kamloops SouthBC | 65/100 Developing |
| 21 | StittsvilleON | 65/100 Developing |
| 22 | Vaughan — Jane & Hwy 7ON | 65/100 Developing |
| 23 | Oakville — Westoak TrailsON | 65/100 Developing |
| 24 | Brampton — Mount PleasantON | 65/100 Developing |
| 25 | OkotoksAB | 64/100 Developing |
Energy Labs North Electrification Readiness Index computed from Statistics Canada 2021 Census (income, building age, housing type, heating fuel), and ECCC Climate Normals 1991–2020 (heating degree days). Index is 0–100; Ready ≥70, Developing 50–69, Early Stage <50. Source: Statistics Canada open government licence, ECCC open government licence.