← All Insights
BC's EV Adoption Leaders
British Columbia leads Canada on electric-vehicle adoption. These BC metros have the highest share of EVs among new vehicle registrations. Data is metropolitan-level; one representative community is shown per metro.
A province-wide shift: Rebates, a clean hydro grid, and charging investment have pushed BC EV adoption well above the national average. Victoria and Vancouver-area metros consistently rank among the highest in Canada.
| # | Community | EV Share of New Vehicles |
|---|---|---|
| 1 | Saanich Peninsula - SidneyBC | 24.9% |
| 2 | Parksville SouthBC | 23.5% |
| 3 | SquamishBC | 23.0% |
| 4 | Langley - Walnut GroveBC | 22.4% |
| 5 | CourtenayBC | 20.3% |
| 6 | Abbotsford - CentralBC | 19.2% |
| 7 | Duncan / Cowichan ValleyBC | 18.5% |
| 8 | Powell RiverBC | 18.2% |
| 9 | NelsonBC | 17.1% |
| 10 | Vernon - NorthBC | 15.0% |
| 11 | Fraser Valley East / AgassizBC | 14.7% |
| 12 | Shuswap / Salmon Arm SouthBC | 14.1% |
| 13 | Lake Country / Kelowna EastBC | 14.0% |
| 14 | Port AlberniBC | 13.1% |
| 15 | Campbell River NorthBC | 11.7% |
| 16 | PentictonBC | 11.1% |
| 17 | Nanaimo Rural / LadysmithBC | 10.8% |
| 18 | Cranbrook South / FernieBC | 9.9% |
| 19 | Kamloops SouthBC | 9.4% |
| 20 | Prince George - SouthBC | 7.7% |
Statistics Canada Table 20-10-0025, latest quarter, BC metropolitan areas. EV = battery-electric + plug-in hybrid share of new registrations. Source: Statistics Canada open government licence.