← All Insights
Where Canadians Are Buying the Most EVs
Battery-electric and plug-in hybrid vehicles as a share of all new vehicle registrations, by metropolitan area. These metros lead Canada on EV adoption. Data is published at the metropolitan level; one representative community is shown per metro.
Why BC leads: British Columbia metros dominate EV adoption thanks to long-standing purchase rebates, a near-zero-emission electricity grid, and dense charging networks. Quebec metros follow for similar reasons. EV share is measured among new registrations, so it reflects current buying behaviour, not the whole vehicle fleet.
| # | Community | EV Share of New Vehicles |
|---|---|---|
| 1 | Estrie — Cowansville (Rural)QC | 26.0% |
| 2 | Saanich Peninsula - SidneyBC | 24.9% |
| 3 | Centre-du-Québec — Drummondville (Rural)QC | 23.8% |
| 4 | Parksville SouthBC | 23.5% |
| 5 | Montérégie — Saint-Jean-sur-Richelieu (Rural)QC | 23.4% |
| 6 | Sherbrooke — Rock ForestQC | 23.0% |
| 7 | SquamishBC | 23.0% |
| 8 | Langley - Walnut GroveBC | 22.4% |
| 9 | Montérégie — Saint-HyacintheQC | 20.8% |
| 10 | CourtenayBC | 20.3% |
| 11 | Abbotsford - CentralBC | 19.2% |
| 12 | Montérégie — Salaberry-de-Valleyfield (Rural)QC | 18.8% |
| 13 | Duncan / Cowichan ValleyBC | 18.5% |
| 14 | Powell RiverBC | 18.2% |
| 15 | Mauricie — ShawiniganQC | 17.1% |
| 16 | NelsonBC | 17.1% |
| 17 | Montérégie — Sorel-TracyQC | 16.8% |
| 18 | Montérégie — RigaudQC | 16.7% |
| 19 | Gaspésie — Matane (Rural)QC | 15.4% |
| 20 | Saguenay — AlmaQC | 15.2% |
| 21 | Vernon - NorthBC | 15.0% |
| 22 | Fraser Valley East / AgassizBC | 14.7% |
| 23 | Shuswap / Salmon Arm SouthBC | 14.1% |
| 24 | Lake Country / Kelowna EastBC | 14.0% |
| 25 | Centre-du-Québec — VictoriavilleQC | 13.2% |
Statistics Canada Table 20-10-0025, new motor vehicle registrations by fuel type, latest quarter. EV = battery-electric + plug-in hybrid, as a share of all new registrations. Reported at metropolitan-area level; small communities are suppressed at source. Source: Statistics Canada open government licence.