← All Insights
Where Canada's Heat Pumps Actually Are
The share of EnerGuide-evaluated homes that have a heat pump, by community. These communities lead Canada on residential heat-pump adoption. EnerGuide is a voluntary program, so figures reflect evaluated homes, not all housing.
Read this one carefully: EnerGuide evaluations are voluntary — homeowners opt in, often when planning a retrofit or claiming a rebate. So these figures show heat-pump adoption among evaluated homes, which skews toward energy-conscious owners and does not represent all housing in a community. Still, the relative ranking is a useful signal of where residential electrification is furthest along.
| # | Community | Heat Pump Share |
|---|---|---|
| 1 | Bouctouche AreaNB | 93% |
| 2 | Squamish / PembertonBC | 85% |
| 3 | Montérégie — La Prairie NordQC | 77% |
| 4 | Montérégie — CarignanQC | 77% |
| 5 | Montérégie — Vaudreuil-Dorion NordQC | 75% |
| 6 | Montérégie — CandiacQC | 75% |
| 7 | Montérégie — Saint-Bruno-de-MontarvilleQC | 74% |
| 8 | Montérégie — Longueuil — BouchervilleQC | 74% |
| 9 | Montérégie — DelsonQC | 74% |
| 10 | BeaconsfieldQC | 73% |
| 11 | Beaconsfield EstQC | 73% |
| 12 | Montérégie — Coteau-du-LacQC | 73% |
| 13 | Saanich EastBC | 73% |
| 14 | Montérégie — VerchèresQC | 73% |
| 15 | SummersidePE | 72% |
| 16 | Montérégie — Longueuil — Greenfield ParkQC | 72% |
| 17 | Montérégie — BrossardQC | 72% |
| 18 | Montérégie — Brossard SudQC | 72% |
| 19 | Montérégie — Longueuil SudQC | 72% |
| 20 | Montérégie — Brossard NordQC | 72% |
| 21 | Montérégie — Brossard CentreQC | 72% |
| 22 | Montérégie — Brossard OuestQC | 72% |
| 23 | Montérégie — La PrairieQC | 72% |
| 24 | Montérégie — Sorel-TracyQC | 71% |
| 25 | Montérégie — Sorel-Tracy EstQC | 71% |
Natural Resources Canada EnerGuide Rating System open data, latest program year, communities with at least 30 evaluations. Heat-pump share = evaluated homes with a heat pump ÷ evaluated homes. Voluntary program — not representative of all housing. Source: NRCan open government licence.