← All Insights
British Columbia's Highest NorthScore Communities
The NorthScore composite ranks every BC community on six livability dimensions: daily amenity access, climate comfort, safety, environmental health, hazard resilience, and infrastructure. These BC communities score highest.
Seismic penalty affects coastal BC: NorthScore penalises high seismic exposure in the hazard resilience component. Coastal and Lower Mainland communities face a structural disadvantage versus interior BC communities on this dimension. Overall livability remains high on other dimensions.
| # | Community | NorthScore |
|---|---|---|
| 1 | Victoria - GonzalesBC | 73/100 |
| 2 | Vancouver - Dunbar-SouthlandsBC | 71/100 |
| 3 | Victoria - FairfieldBC | 69/100 |
| 4 | Vancouver - South GranvilleBC | 67/100 |
| 5 | Saanich — UniversityBC | 66/100 |
| 6 | Saanich - Cordova BayBC | 65/100 |
| 7 | Vancouver - DunbarBC | 65/100 |
| 8 | Vancouver - KerrisdaleBC | 65/100 |
| 9 | Vancouver - Point GreyBC | 65/100 |
| 10 | Vancouver - KitsilanoBC | 64/100 |
| 11 | Victoria - Oak Bay NorthBC | 64/100 |
| 12 | White Rock SouthBC | 64/100 |
| 13 | Vancouver - FairviewBC | 63/100 |
| 14 | Victoria - Fort StreetBC | 62/100 |
| 15 | Victoria - FernwoodBC | 62/100 |
| 16 | Saanich - CareyBC | 62/100 |
| 17 | North Vancouver — BlueridgeBC | 62/100 |
| 18 | West Vancouver — Horseshoe BayBC | 62/100 |
| 19 | Saanich - Gordon HeadBC | 62/100 |
| 20 | Vancouver - OakridgeBC | 62/100 |
NorthScore is a percentile-ranked composite index computed from Statistics Canada PMD 2021, Crime Severity Index, ECCC Climate Normals, AQHI, NPRI, NRCan seismic/flood/wildfire/tsunami data, CMHC, and GTFS transit data. Scores are percentile-ranked within Canada. Source data: Statistics Canada open government licence.