← All Insights
BC's Most Walkable Communities
The Energy Labs North Walkability Index measures walking-distance access to daily necessities in British Columbia — grocery stores, transit stops, healthcare facilities, pharmacies, and parks. Derived from the StatCan Proximity Measures Database 2021.
Urban density drives walkability: Metro Vancouver and Victoria dominate the top of BC's walkability rankings. Dense urban cores score highest because grocery stores, pharmacies, transit stops, and healthcare are all within walking distance for nearly every resident. Suburban and rural FSAs score lower even when services exist, because PMD proximity accounts for all residents — not just those near services.
| # | Community | Walkability Index |
|---|---|---|
| 1 | Vancouver — DowntownBC | 99/100 |
| 2 | Vancouver - Downtown Business DistrictBC | 99/100 |
| 3 | Vancouver - Robson / Downtown CoreBC | 98/100 |
| 4 | Vancouver - Canada Place / WaterfrontBC | 98/100 |
| 5 | Vancouver — YaletownBC | 97/100 |
| 6 | Vancouver - West EndBC | 97/100 |
| 7 | Vancouver - West End NorthBC | 96/100 |
| 8 | Vancouver - Downtown Eastside / StrathconaBC | 96/100 |
| 9 | Victoria - Fort StreetBC | 94/100 |
| 10 | Vancouver - Mount PleasantBC | 94/100 |
| 11 | East Vancouver - Mount PleasantBC | 94/100 |
| 12 | East Vancouver - FairviewBC | 93/100 |
| 13 | Victoria - FernwoodBC | 92/100 |
| 14 | Vancouver - FairviewBC | 92/100 |
| 15 | Vancouver - South GranvilleBC | 91/100 |
| 16 | Vancouver - KitsilanoBC | 90/100 |
| 17 | North Vancouver — CentralBC | 89/100 |
| 18 | East Vancouver - Grandview-WoodlandBC | 89/100 |
| 19 | East Vancouver - Kensington-Cedar CottageBC | 87/100 |
| 20 | East Vancouver - Riley ParkBC | 86/100 |
Energy Labs North Walkability Index derived from StatCan Proximity Measures Database (PMD) 2021. Scores are 0–100, computed at dissemination block level and aggregated to FSA. Source: Statistics Canada open government licence. This index is independent of Walk Score® (Redfin Corporation).