← All Insights
Canada's Most Walkable Communities
The Energy Labs North Walkability Index measures walking-distance access to daily necessities — grocery stores, transit stops, healthcare facilities, pharmacies, and parks. Derived from the StatCan Proximity Measures Database 2021, this index ranks communities by how well residents can meet daily needs on foot.
What the index measures: The Energy Labs North Walkability Index is derived from five StatCan PMD proximity scores: grocery (25%), transit (25%), healthcare (20%), pharmacy (15%), and parks (15%). It is not affiliated with or derived from Walk Score® (a registered trademark of Redfin Corporation).
| # | Community | Walkability Index |
|---|---|---|
| 1 | Vancouver — DowntownBC | 99/100 |
| 2 | Vancouver - Downtown Business DistrictBC | 99/100 |
| 3 | Vancouver - Robson / Downtown CoreBC | 98/100 |
| 4 | Vancouver - Canada Place / WaterfrontBC | 98/100 |
| 5 | Vancouver — YaletownBC | 97/100 |
| 6 | Vancouver - West EndBC | 97/100 |
| 7 | Vancouver - West End NorthBC | 96/100 |
| 8 | Vancouver - Downtown Eastside / StrathconaBC | 96/100 |
| 9 | Montréal — McGillQC | 96/100 |
| 10 | Toronto — Lawrence ParkON | 95/100 |
| 11 | Montréal — NDG SudQC | 95/100 |
| 12 | Victoria - Fort StreetBC | 94/100 |
| 13 | Vancouver - Mount PleasantBC | 94/100 |
| 14 | East Vancouver - Mount PleasantBC | 94/100 |
| 15 | Toronto — DanforthON | 94/100 |
| 16 | Montréal — Plateau OuestQC | 94/100 |
| 17 | Montréal — Parc-ExtensionQC | 94/100 |
| 18 | East Vancouver - FairviewBC | 93/100 |
| 19 | Toronto — North TorontoON | 93/100 |
| 20 | Toronto — Garden DistrictON | 93/100 |
| 21 | Toronto — Financial DistrictON | 93/100 |
| 22 | Toronto — Bay Street CorridorON | 93/100 |
| 23 | Montréal — ShaughnessyQC | 93/100 |
| 24 | Montréal — Côte-Saint-LucQC | 93/100 |
| 25 | Victoria - FernwoodBC | 92/100 |
Energy Labs North Walkability Index derived from StatCan Proximity Measures Database (PMD) 2021. Scores are 0–100, computed at dissemination block level and aggregated to FSA. Source: Statistics Canada open government licence. This index is independent of Walk Score® (Redfin Corporation).